<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What does the Contrast Ratio on a HDTV mean?</title>
	<atom:link href="http://digitalhdpro.com/what-does-the-contrast-ratio-on-a-hdtv-mean-2/392/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhdpro.com/what-does-the-contrast-ratio-on-a-hdtv-mean-2/392/</link>
	<description>Your Digital HDTV Resource</description>
	<pubDate>Tue, 22 May 2012 03:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nightmare</title>
		<link>http://digitalhdpro.com/what-does-the-contrast-ratio-on-a-hdtv-mean-2/392/comment-page-1/#comment-509</link>
		<dc:creator>Nightmare</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhdpro.com/what-does-the-contrast-ratio-on-a-hdtv-mean-2/392/#comment-509</guid>
		<description>You want a higher contrast ratio and a lower response time. 15,000:1 dynamic contrast ratio and 5ms response time is one of the better 32" 1080p HDTV LCD. Go with 1080p it is a little better than the 1080i and allot better than the 720p.</description>
		<content:encoded><![CDATA[<p>You want a higher contrast ratio and a lower response time. 15,000:1 dynamic contrast ratio and 5ms response time is one of the better 32&#8243; 1080p HDTV LCD. Go with 1080p it is a little better than the 1080i and allot better than the 720p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg K</title>
		<link>http://digitalhdpro.com/what-does-the-contrast-ratio-on-a-hdtv-mean-2/392/comment-page-1/#comment-508</link>
		<dc:creator>Gregg K</dc:creator>
		<pubDate>Sat, 31 May 2008 13:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhdpro.com/what-does-the-contrast-ratio-on-a-hdtv-mean-2/392/#comment-508</guid>
		<description>The higher the better! Be careful though since company to company manufacturers measure contrast ration in different ways. If you are looking at all Samsungs then the numbers between the models within the Samsung line matter. If you are looking at a Sony with one number and a Samsung with the same number they might not be the same at all. TRUST YOUR EYES! Getting caught up in the numbers that manufacturers throw at you is the surest way to driving yourself nuts. When all is said and done step back and really look at the picture you are seeing. If you like it then chances are good that the picture in your home with a good HD source will be even better!</description>
		<content:encoded><![CDATA[<p>The higher the better! Be careful though since company to company manufacturers measure contrast ration in different ways. If you are looking at all Samsungs then the numbers between the models within the Samsung line matter. If you are looking at a Sony with one number and a Samsung with the same number they might not be the same at all. TRUST YOUR EYES! Getting caught up in the numbers that manufacturers throw at you is the surest way to driving yourself nuts. When all is said and done step back and really look at the picture you are seeing. If you like it then chances are good that the picture in your home with a good HD source will be even better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

